The Onthank Family
An ancestery website
Generation 11

(1100) Eleanor Jeanne Onthank Hamel (1002) (907) (804) (702) (600) (501)

(1101) Michael Lee Onthank (1005) (923) (809) (?) (600) (501)

(1102) Timothy C. Onthank (1005) (923) (809) (?) (600) (501)

(1103) Clifford Avison Onthank III (1005) (923) (809) (?) (600) (501)

(1104) Margaret Ann Onthank (1005) (923) (809) (?) (600) (501)

(1105) Loren Elmer Onthank (1008) (929) (813) (710) (602) (501)

(1106) Norma Eleanor Onthank (1008) (929) (813) (710) (602) (501)

(1107) Frank Joseph Onthank Jr. (1017) (947) (819) (714) (602) (501)

(1108) Mildred Marie Onthank (1017) (947) (819) (714) (602) (501)

(1109) Madeline Elizabeth Onthank (1017) (947) (819) (714) (602) (501)

(1110) Gerald Francis Onthank (1017) (947) (819) (714) (602) (501)

(1111) Norman Joseph Onthank (1017) (947) (819) (714) (602) (501)

(1112) Beatrice June Onthank (1017) (947) (819) (714) (602) (501)

(1113) Mary Elizabeth Onthank (1018) (953) (824) (715) (602) (501)

(1114) Lois Onthank (1018) (953) (824) (715) (602) (501)

(1115) Edith Ann Onthank (1018) (953) (824) (715) (602) (501)

(1116) Doris Elaine Onthank (1019) (953) (824) (715) (602) (501)

(1117) Janet Irene Onthank (1019) (953) (824) (715) (602) (501)

(1118) Donald William Onthank (1019) (953) (824) (715) (602) (501)

(1119) Margaret Nellie Onthank (1023) (955) (824) (715) (602) (501)

(1120) Alice Rose Onthank (1023) (955) (824) (715) (602) (501)

(1121) Samuel William Onthank (1023) (955) (824) (715) (602) (501)

(1122) Floyd Charles Onthank (1023) (955) (824) (715) (602) (501)

(1123) Charles Alton Onthank (1023) (955) (824) (715) (602) (501)

(1124) Hattie June Onthank (1023) (955) (824) (715) (602) (501)

(1125) Charles Henry Halsey Onthank (1026) (957) (825) (715) (602) (501)

(1126) Donald Edward Onthank (1026) (957) (825) (715) (602) (501)

(1127) Vivian Faye Onthank (1026) (957) (825) (715) (602) (501)

(1128) Mildred Elizabeth Onthank (1029) (957) (825) (715) (602) (501)

(1129) Elsie Mae Onthank (1029) (957) (825) (715) (602) (501)

(1130) Edith Darline Onthank (1029) (957) (825) (715) (602) (501)

(1131) Georgia Rose Onthank (1029) (957) (825) (715) (602) (501)

(1132) Mollie Laverna Onthank (1029) (957) (825) (715) (602) (501)

(1133) Mary Doris Onthank (1029) (957) (825) (715) (602) (501)

(1134) Viola Grace Onthank (1029) (957) (825) (715) (602) (501)

(1135) Francis Irene Onthank (1029) (957) (825) (715) (602) (501)

(1136) Marion Paul Onthank (1030) (957) (825) (715) (602) (501)

(1137) Maxine Rose Onthank (1030) (957) (825) (715) (602) (501)

(1138) Paul Halsey Onthank (1030) (957) (825) (715) (602) (501)

(1139) George Woods Onthank Jr. (1031) (957) (825) (715) (602) (501)

(1140) Janice Merry Onthank (1031) (957) (825) (715) (602) (501)

(1141) Doris Marie Onthank (1031) (957) (825) (715) (602) (501)

(1142) Roberta Onthank (1031) (957) (825) (715) (602) (501)

(1143) Annabel Onthank (1033) (970) (830) (717) (602) (501)

(1144) John Bonties Onthank (1035) (972) (830) (717) (602) (501)

(1145) Dorothy Onthank (1035) (972) (830) (717) (602) (501)

(1146) Katherine Onthank (1035) (972) (830) (717) (602) (501)

(1147) Virginia Wells Onthank (1036) (972) (830) (717) (602) (501)

(1148) Curtis Heath Onthank Jr. (1036) (972) (830) (717) (602) (501)

(1149) Robert Fessenden Onthank (1037) (972) (830) (717) (602) (501)

(1150) Barbara Lee Onthank (1037) (972) (830) (717) (602) (501)

(1151) Lynda Pierce Onthank (1037) (972) (830) (717) (602) (501)

(1152) Elmer Alonzo Onthank III (1037) (972) (830) (717) (602) (501)

(1153) Charles Franklin Onthank Jr. (1040) (975) (833) (717) (602) (501)

(1154) James Frederick Onthank (1040) (975) (833) (717) (602) (501)

(1155) Barbara Adelaide Onthank (1040) (975) (833) (717) (602) (501)

(1156) Dorothy Dunbar Onthank (1040) (975) (833) (717) (602) (501)

(1157) Paul Sanderson Onthank (1040) (975) (833) (717) (602) (501)

(1158) Maria Theresa Onthank (1053) (991) (842) (722) (602) (501)

(1159) Margaret June Onthank (1053) (991) (842) (722) (602) (501)

(1160) Robert Milton Onthank (1058) (993) (842) (722) (602) (501)

(1161) Wilna Jane Onthank (1058) (993) (842) (722) (602) (501)
 



Generation 1
Generation 2
Generation 3
Generation 4
Generation 5
Generation 6
Generation 7
Generation 8
Generation 9
Generation 10
Generation 11
Generation 12
Generation 13
Generation 14
HomeOrigin HistoryUS HistoryThree Families (US)Onthank Gen ListOnthank DNA ProjectOnthanks of Note