The Onthank Family
An ancestery website
Onthank Gen List
The following compilation contains each US Onthank generation decended from Christopher Unthank/Onthank.

Generation 1

(100) Christopher Unthank/Unthanke/Onthank
 

Generation 2

(200) Mary Onthank
 

Generation 3

(300) John Almy
 

Generation 4

(400) George Onthank
 

Generation 5

(500) Barbara Onthank

(501) William Onthank
 

Generation 6

(600) James Onthank (501)

(601) Joseph Onthank (501)

(602) William Onthank, Jr. (501)

(603) Elizabeth Onthank (501)

(604) Ruth Onthank (501)

(605) Benjamin Onthank (501)

(606) Thankful Sally Onthank (501)
 

Generation 7

(700) Jeduthan Onthank (600) (501)

(701) Levina Onthank (600) (501)

(702) William Onthank (600) (501)

(703) James Onthank (600) (501)

(704) Elizabeth Onthank (600) (501)

(705) Mary Onthank (600) (501)

(706) Elizabeth Onthank (601) (501)

(707) John Onthank (601) (501)

(708) Stillman Onthank (601) (501)

(709) Lucy Onthank (601) (501)

(710) Joel Onthank (602) (501)

(711) Lydia Onthank (602) (501)

(712) Barbara Onthank (602) (501)

(713) Sabra Onthank (602) (501)

(714) Emerson Onthank (602) (501)

(715) Lovel Onthank (602) (501)

(716) Mitte Onthank (602) (501)

(717) William Newton Onthank (602) (501)

(718) Curtis Onthank (602) (501)

(719) Nabby Onthank (602) (501)

(720) Sally Onthank (602) (501)

(721) Guliemus Onthank (602) (501)

(722) Guliemus Onthank, 2nd (602) (501)

(723) Son Onthank (605) (501)

(724) Julia Ann Elvira Onthank (605) (501)

(725) Forest A. Onthank (605) (501)
 

Generation 8

(800) Eunice Onthank (700) (600) (501)

(801) Mary Onthank (700) (600) (501)

(802) John James Onthank (700) (600) (501)

(803) Clarissa Onthank (700) (600) (501)

(804) Sullivan Fay Onthank (702) (600) (501)

(805) Son, Unnamed (702) (600) (501)

(806) William Harrison Onthank (702) (600) (501)

(807) Jonas Russell Onthank (702) (600) (501)

(808) Son, name missing (702) (600) (501)

(809) Frederick Winslow Onthank (?) (600) (501)

(810) Olive Parker (Dolly) Onthank (708) (601) (501)

(811) Gregory (Grigorey) Onthank (710) (602) (501)

(812) William Davis Onthank (710) (602) (501)

(813) Daniel Gregory Onthank (710) (602) (501)

(814) Joel Newton Onthank (710) (602) (501)

(815) Emerson Newton Onthank (714) (602) (501)

(816) Joseph Mellon Onthank (714) (602) (501)

(817) Catherine Abilgail Onthank (714) (602) (501)

(818) Francis Augustus Onthank (714) (602) (501)

(819) Moses M. Onthank (714) (602) (501)

(820) Francis Augustus Onthank (714) (602) (501)

(821) Alvira Lorana Onthank (714) (602) (501)

(822) Dexter Daniel Onthank (714) (602) (501)

(823) Sarah Jane Onthank (714) (602) (501)

(824) William Davis Onthank (715) (602) (501)

(825) George Henry Onthank (715) (602) (501)

(826) Merab Maria Onthank (715) (602) (501)

(827) Harriet Ellan Onthank (715) (602) (501)

(828) Charles Washington Onthank (715) (602) (501)

(829) William Bainbridge Onthank (717) (602) (501)

(830) Nahum Ball Onthank (717) (602) (501)

(831) Susan Onthank (717) (602) (501)

(832) Phineas E. Onthank (717) (602) (501)

(833) Daniel Gregory Onthank (717) (602) (501)

(834) Alonzo Samuel Onthank (717) (602) (501)

(835) Lydia Ann Onthank (717) (602) (501)

(836) Mary Elizabeth Onthank (717) (602) (501)

(837) William Curtis Onthank (718) (602) (501)

(838) William Henry Onthank (718) (602) (501)

(839) Samuel Green Onthank (718) (602) (501)

(840) Adeline N. Onthank (718) (602) (501)

(841) William Elmus Onthank (722) (602) (501)

(842) George Henry Onthank (722) (602) (501)
 

Generation 9

(900) Howard James Onthank (802) (700) (600) (501)

(901) Emma Onthank (802) (700) (600) (501)

(902) Ida Gertrude Onthank (802) (700) (600) (501)

(903) Nellie Gertrude Onthank (802) (700) (600) (501)

(904) Lilla Mary Onthank (802) (700) (600) (501)

(905) Charlotte Sophia Onthank (804) (702) (600) (501)

(906) Charles Henry Onthank (804) (702) (600) (501)

(907) William Forrest Onthank (804) (702) (600) (501)

(908) Charles Onthank (806) (702) (600) (501)

(909) Alanson S. Onthank (806) (702) (600) (501)

(910) William Alanson Onthank (806) (702) (600) (501)

(911) Harriet Louise Onthank (806) (702) (600) (501)

(912) Emma Ellsworth Onthank (806) (702) (600) (501)

(913) Eugine F. Onthank (809) (?) (600) (501)

(914) Emma Louisa Onthank (809) (?) (600) (501)

(915) Mary Jane Onthank (809) (?) (600) (501)

(916) Susan Woodbury Onthank (809) (?) (600) (501)

(917) Carrie Maria Onthank (809) (?) (600) (501)

(918) Freddie Onthank (809) (?) (600) (501)

(919) George Washington Onthank (809) (?) (600) (501)

(920) Gracie Maude Onthank (809) (?) (600) (501)

(921) Ernest W. Onthank (809) (?) (600) (501)

(922) Jessie Mabel Onthank (809) (?) (600) (501)

(923) Clifford Avison Onthank (809) (?) (600) (501)

(924) Sarah E. Onthank (812) (710) (602) (501)

(925) Lucinia Anne Onthank (812) (710) (602) (501)

(926) Julia Frances Onthank (812) (710) (602) (501)

(927) Mary Jane Onthank (812) (710) (602) (501)

(928) Emma Amelia Onthank (812) (710) (602) (501)

(929) George Henry Onthank (813) (710) (602) (501)

(930) Susan Sophia Onthank (815) (714) (602) (501)

(931) Sarah Jane Onthank (815) (714) (602) (501)

(932) George Emerson Onthank (815) (714) (602) (501)

(933) James Lincoln Onthank (815) (714) (602) (501)

(934) Martha Ann Crouch Onthank (815) (714) (602) (501)

(935) Clara Lorene Onthank (815) (714) (602) (501)

(936) Albert W. Onthank (815) (714) (602) (501)

(937) Harry Algiere Onthank (815) (714) (602) (501)

(938) Mary Ellen Onthank (816) (714) (602) (501)

(939) Area Mellon Onthank (816) (714) (602) (501)

(940) Francis Augustus Onthank (819) (714) (602) (501)

(941) Edwin Hobart Onthank (819) (714) (602) (501)

(942) Charles Albro Onthank (819) (714) (602) (501)

(943) Prescott Onthank (819) (714) (602) (501)

(944) Elvira Augusta Onthank (819) (714) (602) (501)

(945) Emma Onthank (819) (714) (602) (501)

(946) Charles Onthank (819) (714) (602) (501)

(947) Ida Eldora Onthank (819) (714) (602) (501)

(948) Mary Jane Onthank (819) (714) (602) (501)

(949) Gracie E. Onthank (822) (714) (602) (501)

(950) Emma Mabelle Onthank (822) (714) (602) (501)

(951) Genevieve Louisa Onthank (822) (714) (602) (501)

(952) Arthur D. Onthank (822) (714) (602) (501)

(953) Alton William Onthank (824) (715) (602) (501)

(954) George Waldo Onthank (824) (715) (602) (501)

(955) Samuel Brown Onthank (824) (715) (602) (501)

(956) Fayette Lake Onthank (824) (715) (602) (501)

(957) Charles Halsey Onthank (825) (715) (602) (501)

(958) Marta Belle Onthank (825) (715) (602) (501)

(959) Nellie May Onthank (828) (715) (602) (501)

(960) Alice Maud Onthank (828) (715) (602) (501)

(961) Mary E. Onthank (829) (717) (602) (501)

(962) Sarah Elizabeth Onthank (829) (717) (602) (501)

(963) Eugene Onthank (830) (717) (602) (501)

(964) Angelo Onthank (830) (717) (602) (501)

(965) G---- Onthank (830) (717) (602) (501)

(966) Otis Brigham Onthank (830) (717) (602) (501)

(967) Lillian Onthank (830) (717) (602) (501)

(968) Leon Onthank (830) (717) (602) (501)

(969) William B. Onthank (830) (717) (602) (501)

(970) Arthur Nahum Ball Onthank (830) (717) (602) (501)

(971) Caroline Lena Onthank (830) (717) (602) (501)

(972) Elmer Alonzo Onthank (830) (717) (602) (501)

(973) Georgiana Morgiana Onthank (830) (717) (602) (501)

(974) Charles D. Onthank (833) (717) (602) (501)

(975) Alphonso Daniel Onthank (833) (717) (602) (501)

(976) William Onthank (833) (717) (602) (501)

(977) Lina Louise Onthank (833) (717) (602) (501)

(978) Ada Almira Onthank (834) (717) (602) (501)

(979) Emmeline Mahalia Fogg Onthank (834) (717) (602) (501)

(980) Mary Elizabeth Onthank (834) (717) (602) (501)

(981) Albert Alonzo Onthank (834) (717) (602) (501)

(982) Almira Morrill Onthank (834) (717) (602) (501)

(983) Unnamed son (838) (718) (602) (501)

(984) Unamed daughter (839) (718) (602) (501)

(985) Mary Ella Onthank (839) (718) (602) (501)

(986) Fred Samuel Onthank (839) (718) (602) (501)

(987) Michael Edward Onthank (842) (722) (602) (501)

(988) George Arthur Onthank (842) (722) (602) (501)

(989) John Dalton Onthank (842) (722) (602) (501)

(990) William Henry Onthank (842) (722) (602) (501)

(991) Charles Francis Onthank (842) (722) (602) (501)

(992) Richard Elmus Onthank (842) (722) (602) (501)

(993) Frederick Augustus Onthank (842) (722) (602) (501)

(994) Mary Agnes Onthank (842) (722) (602) (501)

(995) Margaret Ellen Onthank (842) (722) (602) (501)

(996) John Dalton Onthank (842) (722) (602) (501)

(997) Catherine Onthank (842) (722) (602) (501)

(998) John Dalton Onthank (842) (722) (602) (501)

(999) Joseph James Onthank (842) (722) (602) (501)
 

Generation 10

(1000) Lulu May Onthank (900) (802) (700) (600) (501)

(1001) William Martin Onthank (900) (802) (700) (600) (501)

(1002) William Henry Onthank (907) (804) (702) (600) (501)

(1003) Charlotte Leota Onthank (907) (804) (702) (600) (501)

(1004) Charlotte Wilma Onthank (910) (806) (702) (600) (501)

(1005) Clifford Avison Onthank, Jr. (923) (809) (?) (600) (501)

(1006) Mabel H. Onthank (929) (813) (710) (602) (501)

(1007) Loren Earl Onthank (929) (813) (710) (602) (501)

(1008) Frederick Elmer Onthank (929) (813) (710) (602) (501)

(1009) Edna Philineda Onthank (929) (813) (710) (602) (501)

(1010) George Herbert Onthank (929) (813) (710) (602) (501)

(1011) Ellsworth Daniel Onthank (932) (815) (714) (602) (501)

(1012) Carrie Augusta Onthank(932) (815) (714) (602) (501)

(1013) Grace M. Onthank (932) (815) (714) (602) (501)

(1014) Blanche E. Onthank (932) (815) (714) (602) (501)

(1015) Andrew Onthank (933) (815) (714) (602) (501)

(1016) Marion Irene Onthank (937) (815) (714) (602) (501)

(1017) Frank Joseph Onthank (947) (819) (714) (602) (501)

(1018) Karl William Onthank (953) (824) (715) (602) (501)

(1019) Donald George Onthank (953) (824) (715) (602) (501)

(1020) Mabel Rose Onthank (954) (824) (715) (602) (501)

(1021) Alice Onthank (955) (824) (715) (602) (501)

(1022) Rose Eunice Onthank (955) (824) (715) (602) (501)

(1023) William Elliott Onthank (955) (824) (715) (602) (501)

(1024) Florence Lucille Onthank (957) (825) (715) (602) (501)

(1025) Lillian Marie Onthank (957) (825) (715) (602) (501)

(1026) Charles Henry Robinson Onthank (957) (825) (715) (602) (501)

(1027) Grace Isabella Onthank (957) (825) (715) (602) (501)

(1028) Alma Viola Onthank (957) (825) (715) (602) (501)

(1029) Edward Wiley Onthank (957) (825) (715) (602) (501)

(1030) Paul Lovel Onthank (957) (825) (715) (602) (501)

(1031) George Woods Onthank (957) (825) (715) (602) (501)

(1032) Frederick Augustus Onthank (966) (830) (717) (602) (501)

(1033) Arthur Heath Onthank (970) (830) (717) (602) (501)

(1034) Dorothea Onthank (972) (830) (717) (602) (501)

(1035) Pierce Onthank (972) (830) (717) (602) (501)

(1036) Curtis Heath Onthank (972) (830) (717) (602) (501)

(1037) Elmer Alonzo Onthank, Jr. (972) (830) (717) (602) (501)

(1038) Eva L. Onthank (975) (833) (717) (602) (501)

(1039) Lina Barrett Onthank (975) (833) (717) (602) (501)

(1040) Charles Franklin Onthank (975) (833) (717) (602) (501)

(1041) Albert Simonds Onthank (981) (834) (717) (602) (501)

(1042) Mary Elizabeth Onthank (981) (834) (717) (602) (501)

(1043) Mary Ella Onthank (986) (839) (718) (602) (501)

(1044) Mary Ellen Onthank (988) (842) (722) (602) (501)

(1045) Louise (Lucy) Margaret Onthank (988) (842) (722) (602) (501)

(1046) William Henry Onthank (988) (842) (722) (602) (501)

(1047) Charles Francis Onthank (988) (842) (722) (602) (501)

(1048) Genevieve Arlanzy Onthank (988) (842) (722) (602) (501)

(1049) Kathryn Onthank (988) (842) (722) (602) (501)

(1050) Ruth Philomena Onthank (988) (842) (722) (602) (501)

(1051) Marie Onthank (991) (842) (722) (602) (501)

(1052) Irene Mary Onthank (991) (842) (722) (602) (501)

(1053) John Joseph Dalton Onthank (991) (842) (722) (602) (501)

(1054) Nellie Onthank (992) (842) (722) (602) (501)

(1055) Ruby Onthank (992) (842) (722) (602) (501)

(1056) John Francis Onthank (993) (842) (722) (602) (501)

(1057) Nora Margaret Bernadette Onthank (993) (842) (722) (602) (501)

(1058) Frederick Robert Onthank (993) (842) (722) (602) (501)
 

Generation 11

(1100) Eleanor Jeanne Onthank Hamel (1002) (907) (804) (702) (600) (501)

(1101) Michael Lee Onthank (1005) (923) (809) (?) (600) (501)

(1102) Timothy C. Onthank (1005) (923) (809) (?) (600) (501)

(1103) Clifford Avison Onthank III (1005) (923) (809) (?) (600) (501)

(1104) Margaret Ann Onthank (1005) (923) (809) (?) (600) (501)

(1105) Loren Elmer Onthank (1008) (929) (813) (710) (602) (501)

(1106) Norma Eleanor Onthank (1008) (929) (813) (710) (602) (501)

(1107) Frank Joseph Onthank Jr. (1017) (947) (819) (714) (602) (501)

(1108) Mildred Marie Onthank (1017) (947) (819) (714) (602) (501)

(1109) Madeline Elizabeth Onthank (1017) (947) (819) (714) (602) (501)

(1110) Gerald Francis Onthank (1017) (947) (819) (714) (602) (501)

(1111) Norman Joseph Onthank (1017) (947) (819) (714) (602) (501)

(1112) Beatrice June Onthank (1017) (947) (819) (714) (602) (501)

(1113) Mary Elizabeth Onthank (1018) (953) (824) (715) (602) (501)

(1114) Lois Onthank (1018) (953) (824) (715) (602) (501)

(1115) Edith Ann Onthank (1018) (953) (824) (715) (602) (501)

(1116) Doris Elaine Onthank (1019) (953) (824) (715) (602) (501)

(1117) Janet Irene Onthank (1019) (953) (824) (715) (602) (501)

(1118) Donald William Onthank (1019) (953) (824) (715) (602) (501)

(1119) Margaret Nellie Onthank (1023) (955) (824) (715) (602) (501)

(1120) Alice Rose Onthank (1023) (955) (824) (715) (602) (501)

(1121) Samuel William Onthank (1023) (955) (824) (715) (602) (501)

(1122) Floyd Charles Onthank (1023) (955) (824) (715) (602) (501)

(1123) Charles Alton Onthank (1023) (955) (824) (715) (602) (501)

(1124) Hattie June Onthank (1023) (955) (824) (715) (602) (501)

(1125) Charles Henry Halsey Onthank (1026) (957) (825) (715) (602) (501)

(1126) Donald Edward Onthank (1026) (957) (825) (715) (602) (501)

(1127) Vivian Faye Onthank (1026) (957) (825) (715) (602) (501)

(1128) Mildred Elizabeth Onthank (1029) (957) (825) (715) (602) (501)

(1129) Elsie Mae Onthank (1029) (957) (825) (715) (602) (501)

(1130) Edith Darline Onthank (1029) (957) (825) (715) (602) (501)

(1131) Georgia Rose Onthank (1029) (957) (825) (715) (602) (501)

(1132) Mollie Laverna Onthank (1029) (957) (825) (715) (602) (501)

(1133) Mary Doris Onthank (1029) (957) (825) (715) (602) (501)

(1134) Viola Grace Onthank (1029) (957) (825) (715) (602) (501)

(1135) Francis Irene Onthank (1029) (957) (825) (715) (602) (501)

(1136) Marion Paul Onthank (1030) (957) (825) (715) (602) (501)

(1137) Maxine Rose Onthank (1030) (957) (825) (715) (602) (501)

(1138) Paul Halsey Onthank (1030) (957) (825) (715) (602) (501)

(1139) George Woods Onthank Jr. (1031) (957) (825) (715) (602) (501)

(1140) Janice Merry Onthank (1031) (957) (825) (715) (602) (501)

(1141) Doris Marie Onthank (1031) (957) (825) (715) (602) (501)

(1142) Roberta Onthank (1031) (957) (825) (715) (602) (501)

(1143) Annabel Onthank (1033) (970) (830) (717) (602) (501)

(1144) John Bonties Onthank (1035) (972) (830) (717) (602) (501)

(1145) Dorothy Onthank (1035) (972) (830) (717) (602) (501)

(1146) Katherine Onthank (1035) (972) (830) (717) (602) (501)

(1147) Virginia Wells Onthank (1036) (972) (830) (717) (602) (501)

(1148) Curtis Heath Onthank Jr. (1036) (972) (830) (717) (602) (501)

(1149) Robert Fessenden Onthank (1037) (972) (830) (717) (602) (501)

(1150) Barbara Lee Onthank (1037) (972) (830) (717) (602) (501)

(1151) Lynda Pierce Onthank (1037) (972) (830) (717) (602) (501)

(1152) Elmer Alonzo Onthank III (1037) (972) (830) (717) (602) (501)

(1153) Charles Franklin Onthank Jr. (1040) (975) (833) (717) (602) (501)

(1154) James Frederick Onthank (1040) (975) (833) (717) (602) (501)

(1155) Barbara Adelaide Onthank (1040) (975) (833) (717) (602) (501)

(1156) Dorothy Dunbar Onthank (1040) (975) (833) (717) (602) (501)

(1157) Paul Sanderson Onthank (1040) (975) (833) (717) (602) (501)

(1158) Maria Theresa Onthank (1053) (991) (842) (722) (602) (501)

(1159) Margaret June Onthank (1053) (991) (842) (722) (602) (501)

(1160) Robert Milton Onthank (1058) (993) (842) (722) (602) (501)

(1161) Wilna Jane Onthank (1058) (993) (842) (722) (602) (501)
 

Generation 12

(1200) Gail Ann Onthank (1105) (1008) (929) (813) (710) (602) (501)

(1201) James Frederick Onthank (1105) (1008) (929) (813) (710) (602) (501)

(1202) Karen Elizabeth Onthank (1118) (1019) (953) (824) (715) (602) (501)

(1203) Darlene Mae Onthank (1122) (1023) (955) (824) (715) (602) (501)

(1204) Rose Marie Onthank (1122) (1023) (955) (824) (715) (602) (501)

(1205) Charles William Onthank (1122) (1023) (955) (824) (715) (602) (501)

(1206) Charles Henry Bernard Onthank (1125) (1026) (957) (825) (715) (602) (501)

(1207) Catherine Lillian Onthank (1125) (1026) (957) (825) (715) (602) (501)

(1207-1) David Edward Onthank (1125) (1026) (957) (825) (715) (602) (501)

(1208) Donald Edward Onthank Jr. (1126) (1026) (957) (825) (715) (602) (501)

(1209) Suzan Kay Onthank (1126) (1026) (957) (825) (715) (602) (501)

(1210) James Richard Onthank (1136) (1030) (957) (825) (715) (602) (501)

(1211) Marcia Jane Onthank (1153) (1040) (975) (833) (717) (602) (501)

(1212) Charles Franklin Onthank III (1153) (1040) (975) (833) (717) (602) (501)

(1213) John Collieson Onthank (1153) (1040) (975) (833) (717) (602) (501)

(1214) James Barrett Onthank (1154) (1040) (975) (833) (717) (602) (501)

(1215) Nancy Spalding Onthank (1154) (1040) (975) (833) (717) (602) (501)

(1216) Judith Jean Onthank (1154) (1040) (975) (833) (717) (602) (501)

(1217) Janet Frazier Onthank (1157) (1040) (975) (833) (717) (602) (501)

(1218) Paul Sanderson Onthank Jr. (1157) (1040) (975) (833) (717) (602) (501)
 

Generation 13

(1300) Diane Leslie Onthank (1212) (1153) (1040) (975) (833) (717) (602) (501)

(1301) John Scott Onthank (1213) (1153) (1040) (975) (833) (717) (602) (501)



Generation 1
Generation 2
Generation 3
Generation 4
Generation 5
Generation 6
Generation 7
Generation 8
Generation 9
Generation 10
Generation 11
Generation 12
Generation 13
Generation 14
HomeOrigin HistoryUS HistoryThree Families (US)Onthank Gen ListOnthank DNA ProjectOnthanks of Note